Ms Julie Cline
Preferred Realty Partners LLC
22 Hidden Valley Rd
Monrovia CA, 91016
US
Julie Cline (866) 599-8480 Julie@preferredrealtypartners.com Entrepreneurial ~ Business Developer ~ Certified Mortgage Technologist | ||||||||||
Professional Experience ~ | Preferred Realty Partners, LLC 1/2006 - Present Los Angeles, CA Principal Full service residential mortgage brokerage; business-to-business consultancy specializing in mortgage technology and business process management. No Red Tape Mortgage 5/2003-12/2005 Sherman Oaks, CA | |||||||||
Chief Operations Officer (9/04-12/05) | ||||||||||
Grew market share to become the 19th largest Alt-A lender in the country in 2005, as listed in National Mortgage News; over $3 billion funded 2005. Researched, developed and implemented the first proprietary jumbo-only Automated Underwriting System, in partnership with Commerce Velocity. Led team that developed the first electronic pool delivery to Wall Street investors, making NRT an industry leader in e-mortgages. Led team that developed and re-branded company website that was awarded | ||||||||||
Mortgage Technology's prestigious "Website of the Year" award in 2005. | ||||||||||
Senior Vice President of Operations (5/03-9/04) | ||||||||||
Recruited senior team; built staff from 44 to 180+ Created efficient workflows to reduce turn-times and production costs while increasing production volume and ultimately, net revenue. Led management team in creating and implementing the first truly end-to-end paperless process in the industry in partnership with Blitzdocs (Xerox). | ||||||||||
Indy Mac Bank F.S.B / Loanworks.com 11/01- 04/03 A de novo Division, Pasadena, CA | ||||||||||
Vice President of Operations | ||||||||||
Increase in funded loan production from $24 million average to $85 million. Built entire "back-end" operation; document drawing; funding and post-closing. Corrected and shipped over $20 million of deficient loan inventory; reduced kick out rate from 17.9% to less than 3% per month for business unit. | ||||||||||
-Loan.com, Inc. 06/00-03/01 Dublin, CA Director, Mortgage Banking | ||||||||||
| Co-Directed highly successful turnaround efforts, resulting in $1 billion in funded loans in 2000, an almost 40% increase over the prior year Increased loan production from 330 to 844 units per month Streamlined procedures; re-engineered process flow and restructured teams to maximize efficiencies and reduce errors. | |||||||||
Gulfstream Financial Services 06/1992-05/2000 Charlotte, NC | ||||||||||
Director of Retail Sales (1999-2000) | ||||||||||
Motivated staff to close $100 million funded volume in 1999 | ||||||||||
Significantly decreased payroll expenses; restructured staff, compensation program and training procedures to save company $400,000+ annually. Implemented cutting edge software applications that automated workflow . | ||||||||||
Retail Sales Manager (1997-1998) | ||||||||||
Personally originated almost $20 million in loan volume. Manage 18 retail branches from NC to CO Substantially decreased paperwork requirements by re-designing and implementing effective tracking and reporting procedures. Developed and implemented a highly effective review system for managers that reduced regulatory compliance errors by 58%. | ||||||||||
Branch Manager/Regional Manager (06/1992-12/1996) | ||||||||||
Supervised 7 retail branches in 2 states (NC and SC). Developed and implemented job descriptions and performance objectives for all retail branch sales and operations positions. | ||||||||||
Awarded "Top Producer" '94,'95,'96 | ||||||||||
Education ~ | ||||||||||
University of Maryland at College Park, College Park, MD | ||||||||||
Bachelor of Arts/Liberal Arts (1984) Bachelor of Arts/Liberal Arts (1985) Certified Mortgage Technologist (2005) M.B.A.A. Real Estate Broker license # 01743818 (2006) CA D.R.E. Certified Mortgage Consultant (12/08) N.A.M.B. | ||||||||||
RSS Feed